$2.00
Castro Valley Natural Grocery
Castro Valley · Observed May 30, 2026
Recorded as discounted
Lowest

Brew Dr. Kombucha · 14 fl oz · 0851107003001
Save $1.99, 50%Castro Valley Natural Grocery $2.00 vs Windmill Market $3.99
$2.00
Castro Valley · Observed May 30, 2026
Recorded as discounted
Lowest
$2.00
Mountain View · Observed Jul 19, 2026
Recorded as discounted
Recorded
$2.25
Sunnyvale · Observed Oct 11, 2026
Recorded as discounted
Recorded
$2.25
Los Altos · Observed Nov 7, 2026
Recorded as discounted
Recorded
$2.25
New York · Observed Sep 12, 2026
Recorded as discounted
Recorded
$2.50
Sunnyvale · Observed Jul 25, 2026
Recorded as discounted
Recorded
$2.78
Santa Clara · Observed Oct 6, 2025
Recorded
$2.97
Mountain View · Observed Nov 14, 2026
Recorded
$3.00
Sunnyvale · Observed Jan 4, 2026
Recorded as discounted
Recorded
$3.00
Mountain View · Observed Dec 24, 2025
Recorded as discounted
Recorded
$3.00
San Jose · Observed Dec 19, 2025
Recorded as discounted
Recorded
$3.49
Los Altos · Observed Aug 20, 2026
Recorded
$3.99
San Juan Bautista · Observed Jun 25, 2026
Highest
| Observed | Store | City | Price |
|---|---|---|---|
| Nov 14, 2026 | Walmart Supercenter | Mountain View | $2.97 |
| Nov 7, 2026 | Whole Foods Market | Los Altos | $2.25 |
| Oct 11, 2026 | Whole Foods Market | Sunnyvale | $2.25 |
| Oct 11, 2026 | Whole Foods Market | Sunnyvale | $2.50 |
| Sep 12, 2026 | Whole Foods Market | New York | $2.25 |
| Aug 20, 2026 | Draeger's | Los Altos | $3.49 |
| Jul 25, 2026 | Sprouts Farmers Market | Sunnyvale | $2.50 |
| Jul 19, 2026 | Safeway | Mountain View | $2.00 |
| Jun 25, 2026 | Windmill Market | San Juan Bautista | $3.99 |
| May 30, 2026 | Castro Valley Natural Grocery | Castro Valley | $2.00 |
| May 9, 2026 | Walmart Supercenter | Mountain View | $2.92 |
| May 2, 2026 | Whole Foods Market | Los Altos | $2.25 |
| May 2, 2026 | Walmart Supercenter | Mountain View | $2.92 |
| Apr 17, 2026 | Whole Foods Market | Los Altos | $3.79 |
| Mar 8, 2026 | Walmart Supercenter | Mountain View | $2.92 |
| Jan 16, 2026 | Whole Foods Market | Sunnyvale | $2.25 |
| Jan 4, 2026 | Lucky | Sunnyvale | $3.00 |
| Dec 24, 2025 | Nob Hill Foods | Mountain View | $3.00 |
| Dec 19, 2025 | Sprouts Farmers Market | San Jose | $3.00 |
| Dec 13, 2025 | Whole Foods Market | Sunnyvale | $3.69 |
| Oct 31, 2025 | Safeway | Mountain View | $3.99 |
| Oct 17, 2025 | Walmart Supercenter | Mountain View | $2.78 |
| Oct 11, 2025 | Whole Foods Market | Los Altos | $3.99 |
| Oct 6, 2025 | Walmart Neighborhood Market | Santa Clara | $2.78 |
| Oct 5, 2025 | Whole Foods Market | Sunnyvale | $3.99 |
| Sep 28, 2025 | Draeger's | Los Altos | $3.49 |
| Jun 20, 2025 | Walmart Supercenter | Mountain View | $2.78 |
Castro Valley Natural Grocery $2.00 vs Windmill Market $3.99
A 9:16 image for TikTok or Shorts, using these recorded prices.